<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3creators &#187; illustration</title>
	<atom:link href="http://3creators.com/3c/lang/en/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://3creators.com/3c</link>
	<description></description>
	<lastBuildDate>Wed, 23 Jun 2010 14:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sketches using Brushes for iPhone</title>
		<link>http://3creators.com/3c/pictures/sketches/sketches-using-brushes-for-iphone/</link>
		<comments>http://3creators.com/3c/pictures/sketches/sketches-using-brushes-for-iphone/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:15:24 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://3creators.com/3c/?p=1132</guid>
		<description><![CDATA[I wanted to share a few sketches I&#8217;ve put together using the &#8220;new to me&#8221; application called Brushes. There is also a Flickr pool so you can see how the pro&#8217;s really do it: http://www.flickr.com/groups/brushes/ Get it and start sketching.]]></description>
		<wfw:commentRss>http://3creators.com/3c/pictures/sketches/sketches-using-brushes-for-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Graphic resource</title>
		<link>http://3creators.com/3c/design/artwork/graphic-resource/</link>
		<comments>http://3creators.com/3c/design/artwork/graphic-resource/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:58:43 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://3creators.com/3c/?p=1074</guid>
		<description><![CDATA[Ever find yourself in need of a graphic effect or pattern that you just don&#8217;t have time to create? This was my exact situation today. I had to ask someone to create it for me but the result you get &#8230; <a href="http://3creators.com/3c/design/artwork/graphic-resource/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://3creators.com/3c/design/artwork/graphic-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to define what a tweet is</title>
		<link>http://3creators.com/3c/design/concepts/trying-to-define-what-a-tweet-is/</link>
		<comments>http://3creators.com/3c/design/concepts/trying-to-define-what-a-tweet-is/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 03:16:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://3creators.com/3c/?p=1057&amp;lang=en</guid>
		<description><![CDATA[What is a tweet and how does it compare to other communication methods? <a href="http://3creators.com/3c/design/concepts/trying-to-define-what-a-tweet-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://3creators.com/3c/design/concepts/trying-to-define-what-a-tweet-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a look at Painter</title>
		<link>http://3creators.com/3c/pictures/sketches/taking-a-look-at-painter/</link>
		<comments>http://3creators.com/3c/pictures/sketches/taking-a-look-at-painter/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 07:28:02 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Sketches]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[painter]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://3creators.com/3c/?p=1040</guid>
		<description><![CDATA[Painter is one of those programs that we bought a couple (well three) years ago, we still have version 9.1, but we never really took it by the horns and and got to love it. Love it like we do &#8230; <a href="http://3creators.com/3c/pictures/sketches/taking-a-look-at-painter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://3creators.com/3c/pictures/sketches/taking-a-look-at-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamscape</title>
		<link>http://3creators.com/3c/writing/diary/dreamscape/</link>
		<comments>http://3creators.com/3c/writing/diary/dreamscape/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 01:07:07 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[dream]]></category>
		<category><![CDATA[dreamscape]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[puppet]]></category>

		<guid isPermaLink="false">http://3creators.com/wp/?p=254&amp;lang=zh-hk</guid>
		<description><![CDATA[This is almost a little reminder for me of a dream I had last night. It seemed to be war between two armies ech holding puppet banners. It may be a good idea for an illustration.]]></description>
		<wfw:commentRss>http://3creators.com/3c/writing/diary/dreamscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Polishing Techniques</title>
		<link>http://3creators.com/3c/writing/diary/vector-polishing-techniques/</link>
		<comments>http://3creators.com/3c/writing/diary/vector-polishing-techniques/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:24:35 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[illustrator files]]></category>
		<category><![CDATA[photoshop techniques]]></category>
		<category><![CDATA[raster effects]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vector art]]></category>

		<guid isPermaLink="false">http://3creators.com/wp/?p=252&amp;lang=en</guid>
		<description><![CDATA[I had an episode at work today where I received an illustration, from the illustrator, but it really didn&#8217;t look &#8216;finished&#8217;. I ended-up making a few minor tweaks in order to be able to use it. Reminding me of a &#8230; <a href="http://3creators.com/3c/writing/diary/vector-polishing-techniques/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://3creators.com/3c/writing/diary/vector-polishing-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
